Ash Brook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Black | 431 | 355 | 539 | 215 | 468 | 320 | 532 | 424 | 180 | 3464 | 419 | 395 | 429 | 209 | 511 | 167 | 447 | 569 | 430 | 3576 | 7040 |
| Blue | 402 | 343 | 496 | 188 | 427 | 308 | 484 | 378 | 158 | 3184 | 375 | 353 | 395 | 190 | 475 | 142 | 404 | 491 | 388 | 3213 | 6397 |
| Gold (L) | 353 | 301 | 439 | 133 | 371 | 285 | 431 | 331 | 128 | 2772 | 326 | 333 | 352 | 130 | 410 | 127 | 338 | 426 | 356 | 2798 | 5570 |
| White | 379 | 317 | 479 | 164 | 394 | 395 | 437 | 337 | 134 | 3036 | 333 | 335 | 335 | 137 | 470 | 139 | 345 | 430 | 361 | 2885 | 5921 |
| White (L) | 379 | 317 | 479 | 164 | 394 | 395 | 437 | 337 | 134 | 3036 | 333 | 335 | 335 | 137 | 470 | 139 | 345 | 430 | 361 | 2885 | 5921 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.