Los Alamos County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Blue | 350 | 165 | 423 | 474 | 361 | 172 | 473 | 443 | 408 | 3269 | 377 | 370 | 514 | 348 | 345 | 197 | 397 | 167 | 464 | 3179 | 6448 |
| Gold | 357 | 167 | 432 | 487 | 377 | 177 | 477 | 450 | 429 | 3353 | 383 | 403 | 566 | 353 | 355 | 244 | 402 | 168 | 477 | 3351 | 6704 |
| Red (L) | 336 | 153 | 301 | 420 | 289 | 115 | 380 | 340 | 313 | 2647 | 284 | 297 | 456 | 284 | 259 | 146 | 304 | 156 | 354 | 2540 | 5187 |
| White | 343 | 159 | 365 | 428 | 300 | 122 | 394 | 373 | 322 | 2806 | 294 | 324 | 468 | 290 | 302 | 152 | 305 | 162 | 428 | 2725 | 5531 |
| White (L) | 343 | 159 | 365 | 428 | 300 | 122 | 394 | 373 | 322 | 2806 | 294 | 324 | 468 | 290 | 302 | 152 | 305 | 162 | 428 | 2725 | 5531 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.