Carson City, NV

Eagle Valley Golf Course

East

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 5 4 3 5 4 4 3 4 36 5 4 3 4 5 4 4 3 4 36 72
Eagle 1 359 506 360 164 523 406 390 207 393 3308 499 342 211 378 509 369 425 163 414 3310 6618
Eagle 2 335 487 342 147 508 389 372 195 381 3156 485 333 195 362 490 352 408 146 397 3168 6324
Eagle 3 323 477 331 137 494 377 360 144 368 3011 473 316 158 350 477 339 358 134 385 2990 6001
Eagle 3 (L) 323 477 331 137 494 377 360 144 368 3011 473 316 158 350 477 339 358 134 385 2990 6001
Eagle 4 323 398 331 137 362 333 317 144 314 2659 398 316 158 350 375 339 314 134 305 2689 5348
Eagle 4 (L) 323 398 331 137 362 333 317 144 314 2659 398 316 158 350 375 339 314 134 305 2689 5348

Course Details

Address
3999 Centennial Park Dr
Carson City, NV 89706-1407
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.