St. Lawrence
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Blue | 315 | 430 | 190 | 465 | 460 | 325 | 240 | 560 | 364 | 3349 | 420 | 500 | 150 | 380 | 395 | 345 | 385 | 230 | 540 | 3345 | 6694 |
| Red | 285 | 360 | 150 | 400 | 415 | 280 | 160 | 440 | 265 | 2755 | 320 | 450 | 95 | 345 | 300 | 300 | 300 | 165 | 400 | 2675 | 5430 |
| Red (L) | 285 | 360 | 150 | 400 | 415 | 280 | 160 | 440 | 265 | 2755 | 320 | 450 | 95 | 345 | 300 | 300 | 300 | 165 | 400 | 2675 | 5430 |
| White | 300 | 415 | 175 | 445 | 450 | 310 | 225 | 540 | 340 | 3200 | 370 | 480 | 130 | 360 | 340 | 335 | 375 | 200 | 520 | 3110 | 6310 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.