South Hills
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 72 |
| Blue | 330 | 310 | 390 | 160 | 340 | 400 | 460 | 495 | 210 | 3095 | 330 | 370 | 510 | 175 | 440 | 135 | 335 | 480 | 370 | 3145 | 6240 |
| Red | 270 | 235 | 340 | 130 | 255 | 325 | 365 | 340 | 140 | 2400 | 240 | 295 | 395 | 115 | 340 | 120 | 300 | 385 | 310 | 2500 | 4900 |
| Red (L) | 270 | 240 | 340 | 130 | 285 | 325 | 410 | 340 | 155 | 2495 | 250 | 300 | 395 | 115 | 345 | 120 | 300 | 385 | 325 | 2535 | 5030 |
| White | 305 | 290 | 345 | 145 | 320 | 335 | 440 | 450 | 140 | 2770 | 320 | 340 | 460 | 150 | 345 | 125 | 310 | 390 | 350 | 2790 | 5560 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.