Fawn
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blue | 581 | 191 | 412 | 358 | 357 | 375 | 551 | 168 | 392 | 3385 |
| Red | 436 | 128 | 314 | 263 | 286 | 310 | 427 | 130 | 335 | 2629 |
| Red (L) | 436 | 128 | 314 | 263 | 286 | 310 | 427 | 130 | 335 | 2629 |
| White (Buck/Doe) | 561 | 183 | 398 | 343 | 344 | 360 | 538 | 162 | 379 | 3268 |
| Yellow | 480 | 135 | 380 | 303 | 342 | 357 | 496 | 130 | 369 | 2992 |
| Yellow (L) | 480 | 135 | 380 | 303 | 342 | 357 | 496 | 130 | 369 | 2992 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.