Lazy Swan
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 35 | - | - | - | - | - | - | - | - | - | 0 | 35 |
| Blue | 402 | 203 | 348 | 435 | 362 | 173 | 530 | 182 | 505 | 3140 | - | - | - | - | - | - | - | - | - | 0 | 3140 |
| Gold | 355 | 153 | 330 | 360 | 322 | 135 | 500 | 110 | 440 | 2705 | - | - | - | - | - | - | - | - | - | 0 | 2705 |
| Red | 335 | 143 | 285 | 306 | 316 | 115 | 402 | 95 | 434 | 2431 | - | - | - | - | - | - | - | - | - | 0 | 2431 |
| White | 380 | 175 | 340 | 385 | 352 | 145 | 516 | 120 | 495 | 2908 | - | - | - | - | - | - | - | - | - | 0 | 2908 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.