Pinehurst
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| Blue | 425 | 354 | 361 | 161 | 360 | 573 | 142 | 337 | 470 | 3183 |
| Gold | 420 | 345 | 321 | 135 | 252 | 425 | 110 | 331 | 340 | 2679 |
| Red (L) | 361 | 279 | 320 | 120 | 247 | 415 | 100 | 280 | 328 | 2450 |
| White | 455 | 364 | 382 | 140 | 352 | 491 | 112 | 413 | 392 | 3101 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.