Canterbury
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Black | 432 | 367 | 177 | 452 | 412 | 522 | 201 | 410 | 552 | 3525 | 344 | 180 | 373 | 490 | 384 | 367 | 611 | 229 | 439 | 3417 | 6942 |
| Blue | 422 | 346 | 143 | 418 | 382 | 470 | 168 | 363 | 529 | 3241 | 352 | 137 | 348 | 472 | 369 | 346 | 590 | 215 | 391 | 3220 | 6461 |
| Red | 282 | 276 | 115 | 336 | 371 | 446 | 145 | 351 | 425 | 2747 | 325 | 122 | 303 | 427 | 285 | 303 | 484 | 159 | 336 | 2744 | 5491 |
| Red (L) | 282 | 276 | 115 | 336 | 371 | 446 | 145 | 351 | 425 | 2747 | 325 | 122 | 303 | 427 | 285 | 303 | 484 | 159 | 336 | 2744 | 5491 |
| White | 405 | 331 | 118 | 401 | 375 | 453 | 142 | 356 | 515 | 3096 | 322 | 122 | 303 | 448 | 351 | 324 | 578 | 188 | 386 | 3022 | 6118 |
| White (L) | 405 | 331 | 118 | 401 | 375 | 453 | 142 | 356 | 515 | 3096 | 322 | 122 | 303 | 448 | 351 | 324 | 578 | 188 | 386 | 3022 | 6118 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.