Blues Creek
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 70 |
| Blue | 335 | 410 | 318 | 385 | 319 | 467 | 234 | 369 | 175 | 3012 | 369 | 415 | 169 | 277 | 536 | 165 | 335 | 407 | 353 | 3026 | 6038 |
| Red (L) | 261 | 308 | 260 | 326 | 242 | 367 | 135 | 246 | 144 | 2289 | 245 | 291 | 87 | 88 | 387 | 128 | 259 | 286 | 215 | 1986 | 4275 |
| White | 315 | 376 | 288 | 380 | 319 | 445 | 213 | 350 | 159 | 2845 | 335 | 412 | 154 | 265 | 477 | 140 | 321 | 393 | 319 | 2816 | 5661 |
| Yellow | 293 | 308 | 279 | 330 | 251 | 424 | 141 | 321 | 150 | 2497 | 268 | 379 | 120 | 265 | 477 | 140 | 304 | 366 | 215 | 2534 | 5031 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.