Blackbrook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 35 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 71 |
| Blue | 353 | 383 | 362 | 475 | 395 | 376 | 362 | 183 | 164 | 3053 | 294 | 198 | 484 | 360 | 407 | 403 | 474 | 200 | 447 | 3267 | 6320 |
| Red | 282 | 290 | 338 | 394 | 325 | 351 | 302 | 152 | 140 | 2574 | 274 | 101 | 371 | 307 | 282 | 289 | 373 | 136 | 308 | 2441 | 5015 |
| Silver | 333 | 346 | 352 | 449 | 378 | 368 | 326 | 161 | 154 | 2867 | 284 | 135 | 414 | 352 | 373 | 378 | 445 | 149 | 421 | 2951 | 5818 |
| White | 348 | 366 | 352 | 459 | 388 | 368 | 341 | 171 | 154 | 2947 | 284 | 185 | 464 | 352 | 388 | 398 | 460 | 159 | 436 | 3126 | 6073 |
| Yellow (Jr) | 220 | 220 | 220 | 250 | 220 | 220 | 220 | 100 | 100 | 1770 | 220 | 100 | 220 | 220 | 220 | 220 | 250 | 100 | 220 | 1770 | 3540 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.