Solon, OH

Signature of Solon Country Club

Signature of Solon

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 4 3 5 4 4 4 3 5 36 4 3 5 4 4 3 4 5 4 36 72
Black 403 419 181 579 422 467 408 202 602 3683 426 189 525 380 385 216 376 593 405 3495 7178
Blue 368 395 161 517 395 415 364 169 562 3346 390 171 498 350 365 195 362 548 358 3237 6583
Players 403 395 181 517 422 467 408 202 562 3557 390 189 525 350 385 195 376 548 385 3343 6900
Red (L) 305 328 106 417 230 334 284 116 506 2626 318 110 412 285 250 85 266 465 279 2470 5096
White 344 360 146 473 357 389 321 160 550 3100 355 152 456 320 290 95 306 512 318 2804 5904
White (L) 344 360 146 473 357 389 321 160 550 3100 355 152 456 320 290 95 306 512 318 2804 5904

Course Details

Address
39000 Signature Dr
Solon, OH 44139-5266
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.