South Toledo
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 71 |
| Blue | 375 | 398 | 406 | 279 | 343 | 328 | 133 | 475 | 391 | 3128 | 378 | 305 | 150 | 396 | 413 | 505 | 203 | 421 | 408 | 3179 | 6307 |
| Gold | 386 | 408 | 414 | 248 | 352 | 350 | 140 | 483 | 401 | 3182 | 392 | 314 | 161 | 453 | 419 | 517 | 214 | 437 | 419 | 3326 | 6508 |
| Red (L) | 330 | 383 | 383 | 218 | 239 | 307 | 92 | 413 | 327 | 2692 | 333 | 290 | 125 | 279 | 352 | 423 | 143 | 401 | 306 | 2652 | 5344 |
| White | 355 | 388 | 398 | 268 | 326 | 313 | 113 | 460 | 355 | 2976 | 350 | 298 | 140 | 370 | 362 | 490 | 192 | 410 | 335 | 2947 | 5923 |
| White (L) | 355 | 388 | 398 | 268 | 326 | 313 | 113 | 460 | 355 | 2976 | 350 | 298 | 140 | 370 | 362 | 490 | 192 | 410 | 335 | 2947 | 5923 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.