Bandon Trails
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
| Black | 392 | 214 | 540 | 408 | 133 | 395 | 440 | 321 | 567 | 3410 | 418 | 445 | 242 | 401 | 325 | 406 | 530 | 180 | 399 | 3346 | 6756 |
| Gold | 288 | 142 | 513 | 334 | 114 | 315 | 373 | 283 | 497 | 2859 | 369 | 398 | 220 | 354 | 292 | 323 | 466 | 114 | 336 | 2872 | 5731 |
| Gold (L) | 288 | 142 | 513 | 334 | 114 | 315 | 373 | 283 | 497 | 2859 | 369 | 398 | 220 | 354 | 292 | 323 | 466 | 114 | 336 | 2872 | 5731 |
| Green | 356 | 166 | 532 | 363 | 124 | 359 | 406 | 299 | 522 | 3127 | 393 | 429 | 235 | 374 | 306 | 367 | 494 | 163 | 372 | 3133 | 6260 |
| Orange | 212 | 84 | 455 | 315 | 104 | 293 | 351 | 243 | 456 | 2513 | 326 | 382 | 192 | 308 | 251 | 296 | 437 | 128 | 267 | 2587 | 5100 |
| Orange (L) | 212 | 84 | 455 | 315 | 104 | 293 | 351 | 243 | 456 | 2513 | 326 | 382 | 192 | 308 | 251 | 296 | 437 | 128 | 267 | 2587 | 5100 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.