Dutcher Creek
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 | 70 |
| Red | 177 | 348 | 137 | 503 | 136 | 321 | 310 | 392 | 230 | 2554 | - | - | - | - | - | - | - | - | - | 0 | 2554 |
| Red (L) | 387 | 283 | 159 | 139 | 380 | 149 | 300 | 96 | 252 | 2145 | 385 | 145 | 264 | 338 | 83 | 283 | 452 | 120 | 269 | 2339 | 4484 |
| White | 271 | 393 | 156 | 564 | 167 | 400 | 367 | 430 | 274 | 3022 | - | - | - | - | - | - | - | - | - | 0 | 3022 |
| Yellow | 256 | 375 | 140 | 510 | 145 | 376 | 350 | 415 | 255 | 2822 | - | - | - | - | - | - | - | - | - | 0 | 2822 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.