Allison Park, PA

Wildwood Golf Club

Wildwood

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 4 3 4 5 4 4 3 4 35 4 3 5 4 5 3 4 4 4 36 71
Black 415 320 175 320 535 425 445 230 317 3182 380 233 535 430 570 196 360 340 411 3455 6637
Bronze 384 271 112 290 418 339 325 161 235 2535 309 178 457 343 463 133 323 312 405 2923 5458
Gold 410 315 160 307 505 400 352 204 309 2962 370 213 528 397 532 185 351 330 445 3351 6313
Silver 410 280 160 307 430 400 352 170 309 2818 370 178 465 397 480 185 351 330 445 3201 6019
Silver (L) 410 280 160 307 430 400 352 170 309 2818 370 178 465 397 480 185 351 330 445 3201 6019

Course Details

Address
2195 Sample Rd
Allison Park, PA 15101-2198
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.