Downingtown
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
| Black | 397 | 369 | 187 | 323 | 361 | 403 | 398 | 498 | 376 | 3312 | 331 | 476 | 170 | 497 | 393 | 162 | 531 | 208 | 562 | 3330 | 6642 |
| Blue | 378 | 359 | 169 | 300 | 338 | 382 | 369 | 478 | 345 | 3118 | 314 | 431 | 161 | 467 | 372 | 131 | 507 | 172 | 536 | 3091 | 6209 |
| Gold | 318 | 304 | 125 | 285 | 305 | 325 | 324 | 415 | 328 | 2729 | 300 | 360 | 135 | 415 | 300 | 110 | 435 | 138 | 435 | 2628 | 5357 |
| Gold (L) | 318 | 304 | 125 | 285 | 305 | 325 | 324 | 415 | 328 | 2729 | 300 | 360 | 135 | 415 | 300 | 110 | 435 | 138 | 435 | 2628 | 5357 |
| White | 361 | 334 | 140 | 289 | 307 | 328 | 350 | 456 | 331 | 2896 | 303 | 410 | 139 | 418 | 351 | 114 | 495 | 144 | 501 | 2875 | 5771 |
| White (L) | 361 | 334 | 140 | 289 | 307 | 328 | 350 | 456 | 331 | 2896 | 303 | 410 | 139 | 418 | 351 | 114 | 495 | 144 | 501 | 2875 | 5771 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.