Easton, PA

Morgan Hill Golf Course

The Club at Morgan Hill

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 5 4 3 4 5 4 3 4 3 35 4 4 3 4 3 5 4 4 4 35 70
Blue 519 423 240 437 546 443 201 348 159 3316 370 421 196 370 214 525 396 424 378 3294 6610
Combo 463 327 164 400 443 310 165 308 120 2700 348 378 169 365 126 487 327 348 330 2878 5578
Gold 418 327 164 309 443 310 153 285 110 2519 269 265 164 365 126 487 327 348 278 2629 5148
Green 475 403 226 421 524 410 186 331 142 3118 357 406 182 365 196 508 387 409 356 3166 6284
Red (L) 413 322 159 304 438 305 148 280 104 2473 264 260 164 355 121 482 322 343 271 2582 5055
White 462 382 198 400 507 356 165 308 120 2898 348 378 169 365 178 495 376 403 330 3042 5940

Course Details

Address
100 Clubhouse Dr
Easton, PA 18042-6979
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.