Northhampton County Count
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
| Blue | 413 | 568 | 380 | 224 | 367 | 148 | 503 | 401 | 352 | 3356 | 379 | 494 | 372 | 175 | 335 | 532 | 140 | 424 | 341 | 3192 | 6548 |
| Gold | 396 | 504 | 365 | 200 | 354 | 137 | 407 | 376 | 315 | 3054 | 371 | 450 | 345 | 150 | 300 | 419 | 125 | 385 | 319 | 2864 | 5918 |
| Red | 346 | 442 | 348 | 136 | 343 | 125 | 407 | 333 | 300 | 2780 | 363 | 450 | 336 | 145 | 264 | 419 | 110 | 385 | 314 | 2786 | 5566 |
| Red (L) | 346 | 442 | 348 | 136 | 343 | 125 | 407 | 333 | 300 | 2780 | 363 | 450 | 336 | 145 | 264 | 419 | 110 | 385 | 314 | 2786 | 5566 |
| White | 402 | 554 | 370 | 208 | 354 | 137 | 492 | 391 | 342 | 3250 | 371 | 477 | 360 | 163 | 312 | 511 | 125 | 405 | 331 | 3055 | 6305 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.