Freeport, PA

Birdsfoot Golf Club

Birdsfoot

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 4 5 4 3 5 4 4 4 3 36 4 3 4 5 4 4 5 3 4 36 72
Black 368 545 444 153 517 332 373 432 192 3356 357 164 458 500 400 355 505 178 440 3357 6713
Blue 343 533 383 138 481 290 329 376 182 3055 303 175 432 444 375 297 470 136 419 3051 6106
Gold 388 557 465 167 525 346 405 437 218 3508 377 176 470 522 422 386 515 208 460 3536 7044
Red (L) 252 457 326 95 395 221 256 275 104 2381 214 118 339 410 262 232 409 71 364 2419 4800
White 309 516 375 110 469 250 319 346 154 2848 282 148 408 416 336 245 437 101 390 2763 5611

Course Details

Address
225 Furnace Run Rd
Freeport, PA 16229-1710
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.