Bucks County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 |
| Blue | 345 | 497 | 330 | 183 | 425 | 207 | 501 | 408 | 409 | 3305 | 351 | 274 | 378 | 199 | 350 | 426 | 139 | 346 | 442 | 2905 | 6210 |
| Gold | 318 | 455 | 310 | 135 | 360 | 127 | 420 | 350 | 348 | 2823 | 303 | 233 | 305 | 175 | 325 | 400 | 111 | 319 | 411 | 2582 | 5405 |
| Gold (L) | 318 | 455 | 310 | 135 | 360 | 127 | 420 | 350 | 348 | 2823 | 303 | 233 | 305 | 175 | 325 | 400 | 111 | 319 | 411 | 2582 | 5405 |
| Red (L) | 269 | 405 | 258 | 108 | 353 | 122 | 415 | 345 | 342 | 2617 | 296 | 215 | 270 | 175 | 285 | 365 | 94 | 287 | 381 | 2368 | 4985 |
| White | 335 | 487 | 325 | 162 | 415 | 185 | 490 | 393 | 399 | 3191 | 347 | 269 | 353 | 193 | 340 | 412 | 126 | 336 | 427 | 2803 | 5994 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.