Kittanning
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Green/Black | 288 | 331 | 306 | 280 | 372 | 316 | 385 | 166 | 305 | 2749 |
| Green/Black (L) | 288 | 331 | 306 | 280 | 372 | 316 | 385 | 166 | 305 | 2749 |
| Red/Yellow | 246 | 285 | 303 | 270 | 366 | 308 | 382 | 220 | 302 | 2682 |
| Red/Yellow (L) | 246 | 285 | 303 | 270 | 366 | 308 | 382 | 220 | 302 | 2682 |
| White/Blue | 297 | 363 | 388 | 340 | 404 | 348 | 434 | 208 | 310 | 3092 |
| White/Blue (L) | 297 | 363 | 388 | 340 | 404 | 348 | 434 | 208 | 310 | 3092 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.