Rolling Fields
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 | 70 |
| Blue | 340 | 170 | 390 | 295 | 365 | 495 | 190 | 380 | 390 | 3015 | 270 | 385 | 390 | 375 | 180 | 360 | 190 | 520 | 410 | 3080 | 6095 |
| Red | 320 | 145 | 250 | 260 | 330 | 460 | 160 | 340 | 300 | 2565 | 260 | 340 | 340 | 330 | 110 | 355 | 170 | 420 | 320 | 2645 | 5210 |
| Red (L) | 320 | 145 | 250 | 260 | 330 | 460 | 160 | 340 | 300 | 2565 | 260 | 340 | 340 | 330 | 110 | 355 | 170 | 420 | 320 | 2645 | 5210 |
| White | 330 | 160 | 365 | 280 | 340 | 480 | 175 | 380 | 390 | 2900 | 265 | 375 | 365 | 360 | 140 | 370 | 180 | 490 | 385 | 2930 | 5830 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.