Willow Brook
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 35 |
| Blue | 325 | 176 | 335 | 162 | 537 | 176 | 498 | 393 | 399 | 3001 |
| Gold | 256 | 116 | 283 | 129 | 390 | 130 | 412 | 327 | 345 | 2388 |
| Red (L) | 238 | 97 | 244 | 110 | 379 | 99 | 373 | 243 | 321 | 2104 |
| White | 269 | 132 | 307 | 150 | 445 | 140 | 455 | 345 | 365 | 2608 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.