Bridgewater
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Black | 587 | 400 | 185 | 297 | 425 | 307 | 550 | 200 | 357 | 3308 |
| Blue | 560 | 370 | 175 | 272 | 410 | 283 | 535 | 187 | 335 | 3127 |
| Green | 515 | 330 | 140 | 245 | 375 | 260 | 480 | 150 | 300 | 2795 |
| Red (L) | 440 | 315 | 115 | 245 | 300 | 240 | 430 | 125 | 250 | 2460 |
| White | 535 | 355 | 155 | 260 | 395 | 275 | 517 | 170 | 320 | 2982 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.