Steele Creek
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 35 |
| Blue | 386 | 166 | 330 | 259 | 321 | 380 | 192 | 324 | 471 | 2829 |
| Gold | 370 | 107 | 240 | 191 | 176 | 340 | 180 | 290 | 425 | 2319 |
| Gold (L) | 370 | 107 | 240 | 191 | 176 | 340 | 180 | 290 | 425 | 2319 |
| Red (L) | 274 | 101 | 232 | 194 | 179 | 245 | 177 | 217 | 341 | 1960 |
| White | 376 | 126 | 270 | 251 | 312 | 345 | 185 | 302 | 440 | 2607 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.