Wolf Corner
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Blue | 410 | 392 | 399 | 167 | 497 | 96 | 383 | 380 | 378 | 3102 |
| Gold | 428 | 414 | 424 | 183 | 507 | 106 | 423 | 415 | 388 | 3288 |
| Red | 333 | 304 | 336 | 123 | 411 | 74 | 320 | 297 | 342 | 2540 |
| White | 360 | 346 | 365 | 153 | 458 | 82 | 363 | 352 | 363 | 2842 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.