Winkler County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| Back | 360 | 198 | 413 | 588 | 150 | 406 | 333 | 366 | 450 | 3264 |
| Forward (L) | 278 | 133 | 257 | 412 | 103 | 308 | 250 | 285 | 385 | 2411 |
| Middle | 315 | 170 | 360 | 465 | 110 | 365 | 275 | 288 | 405 | 2753 |
| White | 360 | 198 | 413 | 480 | 171 | 406 | 333 | 366 | 491 | 3218 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.