Tin Cup
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 36 |
| Blue | 525 | 350 | 485 | 220 | 160 | 360 | 150 | 440 | 450 | 3140 |
| Gold | 460 | 270 | 430 | 128 | 110 | 300 | 120 | 350 | 415 | 2583 |
| Gold (L) | 460 | 270 | 430 | 128 | 110 | 300 | 120 | 350 | 415 | 2583 |
| Red | 445 | 245 | 416 | 110 | 100 | 245 | 110 | 285 | 385 | 2341 |
| Red (L) | 445 | 245 | 416 | 110 | 100 | 245 | 110 | 285 | 385 | 2341 |
| White | 500 | 285 | 450 | 148 | 123 | 320 | 130 | 372 | 430 | 2758 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.