Queens Back Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 |
| Black | 388 | 186 | 571 | 193 | 464 | 467 | 427 | 490 | 411 | 3597 |
| Blue | 358 | 176 | 564 | 165 | 417 | 416 | 394 | 440 | 378 | 3308 |
| Green (L) | 300 | 130 | 443 | 115 | 341 | 368 | 336 | 375 | 318 | 2726 |
| Red (L) | 275 | 117 | 433 | 93 | 332 | 358 | 285 | 357 | 310 | 2560 |
| White | 347 | 172 | 495 | 127 | 393 | 394 | 379 | 400 | 358 | 3065 |
| White (L) | 347 | 172 | 495 | 127 | 393 | 394 | 379 | 400 | 358 | 3065 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.