Nibley Park
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 34 |
| Blue | 374 | 361 | 214 | 310 | 453 | 421 | 393 | 202 | 167 | 2895 |
| Gold | 284 | 315 | 157 | 275 | 403 | 359 | 364 | 146 | 109 | 2412 |
| Gold (L) | 284 | 315 | 157 | 275 | 403 | 359 | 364 | 146 | 109 | 2412 |
| White | 346 | 339 | 175 | 298 | 439 | 411 | 371 | 171 | 132 | 2682 |
| White (L) | 346 | 339 | 175 | 298 | 439 | 411 | 371 | 171 | 132 | 2682 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.