Nicklaus Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| Black | 445 | 471 | 557 | 158 | 459 | 200 | 466 | 327 | 562 | 3645 |
| Blue | 408 | 428 | 524 | 140 | 430 | 167 | 431 | 304 | 535 | 3367 |
| Gold | 350 | 361 | 496 | 117 | 406 | 114 | 346 | 279 | 511 | 2980 |
| Red | 296 | 355 | 443 | 102 | 367 | 106 | 339 | 227 | 438 | 2673 |
| White | 370 | 415 | 506 | 131 | 417 | 147 | 413 | 291 | 522 | 3212 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.