Spotswood
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 71 |
| Blue | 451 | 169 | 328 | 186 | 473 | 342 | 412 | 380 | 168 | 2909 | 367 | 389 | 365 | 405 | 349 | 530 | 227 | 390 | 470 | 3492 | 6401 |
| Red | 418 | 149 | 233 | 125 | 398 | 327 | 403 | 349 | 139 | 2541 | 344 | 311 | 344 | 260 | 344 | 404 | 162 | 292 | 407 | 2868 | 5409 |
| Red (L) | 418 | 149 | 233 | 125 | 398 | 327 | 403 | 349 | 139 | 2541 | 344 | 311 | 344 | 260 | 344 | 404 | 162 | 292 | 407 | 2868 | 5409 |
| White | 434 | 155 | 311 | 155 | 460 | 333 | 407 | 356 | 146 | 2757 | 351 | 374 | 352 | 394 | 340 | 510 | 210 | 381 | 459 | 3371 | 6128 |
| White (L) | 434 | 155 | 311 | 155 | 460 | 333 | 407 | 356 | 146 | 2757 | 351 | 374 | 352 | 394 | 340 | 510 | 210 | 381 | 459 | 3371 | 6128 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.