Buckingham 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| Blue | 389 | 395 | 368 | 464 | 165 | 527 | 424 | 142 | 378 | 3252 |
| Gold | 407 | 415 | 394 | 485 | 176 | 563 | 446 | 161 | 430 | 3477 |
| Red | 290 | 314 | 309 | 402 | 144 | 415 | 340 | 107 | 294 | 2615 |
| White | 369 | 377 | 342 | 414 | 159 | 448 | 349 | 131 | 359 | 2948 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.