South Riding
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |
| Blue | 493 | 154 | 372 | 373 | 190 | 522 | 378 | 305 | 393 | 3180 | 542 | 366 | 499 | 393 | 197 | 369 | 186 | 327 | 401 | 3280 | 6460 |
| Forward (L) | 466 | 309 | 412 | 305 | 118 | 295 | 105 | 250 | 334 | 2594 | 381 | 108 | 283 | 267 | 137 | 442 | 303 | 185 | 304 | 2410 | 5004 |
| Gold | 523 | 201 | 405 | 427 | 206 | 565 | 408 | 351 | 431 | 3517 | 592 | 401 | 543 | 432 | 232 | 407 | 207 | 345 | 471 | 3630 | 7147 |
| Medal | 542 | 373 | 460 | 346 | 153 | 366 | 142 | 328 | 371 | 3081 | 444 | 153 | 370 | 375 | 141 | 524 | 327 | 308 | 347 | 2989 | 6070 |
| White | 503 | 333 | 457 | 348 | 155 | 325 | 144 | 282 | 366 | 2913 | 444 | 129 | 331 | 330 | 139 | 470 | 329 | 255 | 343 | 2770 | 5683 |
| White (L) | 503 | 333 | 457 | 348 | 155 | 325 | 144 | 282 | 366 | 2913 | 444 | 129 | 331 | 330 | 139 | 470 | 329 | 255 | 343 | 2770 | 5683 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.