Williamsburg, VA

Ford's Colony Country Club

Blackheath

18 Holes Golf Course And Club Course

Scorecard & Yardages

Hole 123456789 Out 101112131415161718 In Total
Par 5 4 3 5 4 4 4 3 4 36 4 4 3 4 3 5 4 4 4 35 71
Black 540 362 187 583 393 316 420 183 418 3402 408 379 182 390 170 533 386 415 356 3219 6621
Blue 493 330 175 552 365 308 381 143 371 3118 381 356 158 357 142 505 368 396 320 2983 6101
Bronze 419 224 86 467 284 229 272 106 264 2351 240 276 118 317 114 433 257 280 219 2254 4605
Red (L) 419 224 86 467 284 229 272 106 264 2351 240 276 118 317 114 433 257 280 219 2254 4605
White 455 287 110 509 325 273 326 114 306 2705 333 309 128 325 118 433 334 358 299 2637 5342
White (L) 455 287 110 509 325 273 326 114 306 2705 333 309 128 325 118 433 334 358 299 2637 5342

Course Details

Address
240 Fords Colony Dr
Williamsburg, VA 23188-6412
Phone Number
Directions

Group Trip Planner

Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.

  • Multi-event support (rounds, clubhouse dinners, scrambles)
  • RSVP tracking for all players and tee sheets
  • 100% Free with no subscriptions or guest limits

Verified Player Reviews

No reviews yet – be the first to review this course after you play it.