Tuckahoe
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 35 |
| Blue | 411 | 392 | 520 | 160 | 487 | 194 | 585 | 200 | 485 | 3434 |
| Gold | 344 | 356 | 459 | 124 | 438 | 160 | 508 | 129 | 335 | 2853 |
| Gold (L) | 344 | 356 | 459 | 124 | 438 | 160 | 508 | 129 | 335 | 2853 |
| Red (L) | 305 | 312 | 378 | 116 | 438 | 154 | 497 | 102 | 287 | 2589 |
| White | 378 | 364 | 484 | 138 | 447 | 179 | 530 | 166 | 403 | 3089 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.