Highland Ridge
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| Blue | 327 | 183 | 378 | 572 | 406 | 197 | 408 | 520 | 394 | 3385 |
| Gold | 305 | 137 | 347 | 471 | 338 | 120 | 329 | 411 | 297 | 2755 |
| Gold (L) | 305 | 137 | 347 | 471 | 338 | 120 | 329 | 411 | 297 | 2755 |
| Red | 298 | 133 | 341 | 457 | 328 | 113 | 325 | 404 | 287 | 2686 |
| White | 313 | 161 | 367 | 517 | 381 | 163 | 395 | 489 | 363 | 3149 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.