Bishops Bay
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Blue | 345 | 404 | 184 | 487 | 577 | 417 | 401 | 159 | 378 | 3352 | 153 | 403 | 525 | 377 | 453 | 311 | 550 | 193 | 423 | 3388 | 6740 |
| Gold | 366 | 426 | 205 | 508 | 602 | 443 | 417 | 184 | 401 | 3552 | 176 | 427 | 552 | 404 | 472 | 340 | 579 | 217 | 441 | 3608 | 7160 |
| Green | 345 | 373 | 158 | 487 | 495 | 392 | 401 | 159 | 351 | 3161 | 153 | 346 | 525 | 377 | 422 | 311 | 513 | 171 | 403 | 3221 | 6382 |
| Pink (L) | 331 | 306 | 135 | 466 | 464 | 346 | 334 | 142 | 351 | 2875 | 126 | 325 | 508 | 330 | 356 | 278 | 456 | 134 | 358 | 2871 | 5746 |
| White | 331 | 373 | 158 | 466 | 495 | 392 | 358 | 142 | 351 | 3066 | 126 | 346 | 508 | 330 | 422 | 278 | 513 | 171 | 403 | 3097 | 6163 |
| White (L) | 331 | 373 | 158 | 466 | 495 | 392 | 358 | 142 | 351 | 3066 | 126 | 346 | 508 | 330 | 422 | 278 | 513 | 171 | 403 | 3097 | 6163 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.