Jason Simcakoski
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 36 |
| Red | 105 | 100 | 301 | 429 | 196 | 422 | 156 | 271 | 327 | 2307 |
| Red (L) | 105 | 100 | 301 | 429 | 196 | 422 | 156 | 271 | 327 | 2307 |
| White | 115 | 173 | 381 | 519 | 292 | 511 | 166 | 290 | 450 | 2897 |
| White (L) | 115 | 173 | 381 | 519 | 292 | 511 | 166 | 290 | 450 | 2897 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.