Watertown
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 34 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 70 |
| Black | 509 | 395 | 422 | 342 | 197 | 185 | 368 | 413 | 185 | 3016 | 389 | 223 | 347 | 435 | 510 | 409 | 162 | 536 | 403 | 3414 | 6430 |
| Blue | 498 | 390 | 416 | 334 | 158 | 174 | 356 | 405 | 172 | 2903 | 383 | 214 | 341 | 400 | 499 | 398 | 152 | 526 | 393 | 3306 | 6209 |
| Green (L) | 419 | 306 | 363 | 253 | 122 | 133 | 303 | 347 | 122 | 2368 | 318 | 150 | 274 | 331 | 427 | 246 | 120 | 411 | 294 | 2571 | 4939 |
| Grey | 427 | 355 | 363 | 258 | 151 | 143 | 313 | 347 | 147 | 2504 | 318 | 171 | 341 | 400 | 427 | 331 | 142 | 471 | 360 | 2961 | 5465 |
| Purple (L) | 419 | 306 | 363 | 253 | 122 | 133 | 303 | 347 | 122 | 2368 | 318 | 150 | 274 | 331 | 427 | 246 | 120 | 411 | 294 | 2571 | 4939 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.