Waupaca
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 |
| Back | 427 | 563 | 204 | 371 | 404 | 422 | 152 | 383 | 275 | 3201 |
| Club | 427 | 524 | 204 | 361 | 360 | 422 | 146 | 332 | 275 | 3051 |
| Forward (L) | 417 | 440 | 158 | 271 | 360 | 362 | 123 | 292 | 159 | 2582 |
| Intermediate | 422 | 524 | 199 | 356 | 360 | 370 | 142 | 332 | 260 | 2965 |
| Intermediate (L) | 422 | 524 | 199 | 356 | 360 | 370 | 142 | 332 | 260 | 2965 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.