Scottsboro
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| Black | 549 | 171 | 363 | 414 | 395 | 483 | 200 | 341 | 357 | 3273 |
| Blue | 572 | 191 | 379 | 427 | 414 | 493 | 210 | 383 | 385 | 3454 |
| Gold | 462 | 146 | 304 | 354 | 299 | 430 | 140 | 301 | 312 | 2748 |
| Red | 421 | 106 | 252 | 310 | 233 | 386 | 106 | 275 | 287 | 2376 |
| White | 504 | 164 | 347 | 391 | 351 | 454 | 160 | 333 | 350 | 3054 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.