Aspen Valley
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |
| Black | 370 | 552 | 177 | 484 | 421 | 428 | 384 | 160 | 494 | 3470 | 391 | 400 | 167 | 406 | 529 | 205 | 368 | 587 | 366 | 3419 | 6889 |
| Blue | 355 | 535 | 159 | 421 | 407 | 384 | 375 | 151 | 484 | 3271 | 362 | 374 | 160 | 382 | 504 | 163 | 333 | 533 | 348 | 3159 | 6430 |
| Green | 345 | 510 | 153 | 395 | 385 | 306 | 322 | 139 | 436 | 2991 | 262 | 318 | 150 | 309 | 481 | 155 | 316 | 438 | 331 | 2760 | 5751 |
| White | 355 | 535 | 159 | 421 | 407 | 384 | 375 | 151 | 484 | 3271 | 362 | 374 | 160 | 382 | 504 | 163 | 333 | 533 | 348 | 3159 | 6430 |
| White/Green | 345 | 535 | 159 | 395 | 385 | 306 | 322 | 151 | 484 | 3082 | 362 | 318 | 160 | 382 | 504 | 163 | 333 | 438 | 331 | 2991 | 6073 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.