Cholla
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
| Cholla | 351 | 574 | 178 | 469 | 207 | 436 | 350 | 605 | 429 | 3599 | 606 | 220 | 390 | 420 | 177 | 345 | 472 | 564 | 432 | 3626 | 7225 |
| Composite | 332 | 574 | 150 | 389 | 155 | 371 | 323 | 558 | 384 | 3236 | 538 | 187 | 361 | 347 | 159 | 299 | 374 | 528 | 407 | 3200 | 6436 |
| Middle (L) | 312 | 530 | 150 | 389 | 155 | 322 | 265 | 558 | 384 | 3065 | 471 | 187 | 334 | 347 | 151 | 272 | 374 | 528 | 385 | 3049 | 6114 |
| Purple | 332 | 574 | 164 | 419 | 190 | 371 | 323 | 587 | 429 | 3389 | 538 | 208 | 361 | 395 | 159 | 299 | 433 | 551 | 407 | 3351 | 6740 |
| White | 312 | 530 | 150 | 389 | 155 | 322 | 265 | 558 | 384 | 3065 | 471 | 187 | 334 | 347 | 151 | 272 | 374 | 528 | 385 | 3049 | 6114 |
| White (L) | 312 | 530 | 150 | 389 | 155 | 322 | 265 | 558 | 384 | 3065 | 471 | 187 | 334 | 347 | 151 | 272 | 374 | 528 | 385 | 3049 | 6114 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.