Chiricahua Course
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| Blue | 429 | 278 | 586 | 387 | 210 | 374 | 416 | 123 | 577 | 3380 | 462 | 430 | 177 | 399 | 136 | 537 | 390 | 489 | 396 | 3416 | 6796 |
| Golden Bear | 477 | 287 | 656 | 436 | 230 | 387 | 461 | 156 | 594 | 3684 | 482 | 472 | 206 | 416 | 159 | 582 | 406 | 516 | 424 | 3663 | 7347 |
| Green (L) | 364 | 172 | 474 | 305 | 111 | 281 | 305 | 105 | 418 | 2535 | 317 | 338 | 89 | 289 | 90 | 423 | 260 | 398 | 295 | 2499 | 5034 |
| Red | 364 | 216 | 517 | 347 | 133 | 312 | 370 | 105 | 468 | 2832 | 363 | 365 | 145 | 289 | 103 | 451 | 307 | 458 | 301 | 2782 | 5614 |
| Red (L) | 364 | 216 | 517 | 347 | 133 | 312 | 370 | 105 | 468 | 2832 | 363 | 365 | 145 | 289 | 103 | 451 | 307 | 458 | 301 | 2782 | 5614 |
| White | 393 | 224 | 563 | 369 | 183 | 352 | 389 | 119 | 542 | 3134 | 419 | 400 | 162 | 340 | 131 | 516 | 330 | 481 | 376 | 3155 | 6289 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.