Rancho 9
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Blue | 316 | 501 | 199 | 338 | 350 | 339 | 518 | 161 | 287 | 3009 |
| Gold | 340 | 529 | 226 | 363 | 373 | 365 | 545 | 185 | 315 | 3241 |
| Green | 252 | 437 | 155 | 294 | 259 | 272 | 419 | 94 | 236 | 2418 |
| White | 275 | 464 | 170 | 316 | 327 | 295 | 448 | 136 | 256 | 2687 |
| White (L) | 275 | 464 | 170 | 316 | 327 | 295 | 448 | 136 | 256 | 2687 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.