Berkshire County
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 70 |
| Blue | 336 | 550 | 380 | 338 | 385 | 375 | 190 | 420 | 336 | 3310 | 425 | 368 | 150 | 400 | 330 | 335 | 165 | 145 | 520 | 2838 | 6148 |
| Gold | 254 | 452 | 303 | 303 | 328 | 255 | 149 | 273 | 290 | 2607 | 320 | 235 | 116 | 335 | 258 | 275 | 115 | 105 | 460 | 2219 | 4826 |
| Gold (L) | 254 | 452 | 303 | 303 | 328 | 255 | 149 | 273 | 290 | 2607 | 320 | 235 | 116 | 335 | 258 | 275 | 115 | 105 | 460 | 2219 | 4826 |
| Red (L) | 234 | 410 | 265 | 230 | 280 | 240 | 125 | 235 | 226 | 2245 | 308 | 320 | 104 | 325 | 223 | 265 | 106 | 97 | 430 | 2178 | 4423 |
| White | 303 | 525 | 355 | 320 | 365 | 330 | 175 | 395 | 327 | 3095 | 380 | 330 | 140 | 370 | 315 | 290 | 140 | 133 | 490 | 2588 | 5683 |
| White (L) | 303 | 525 | 355 | 320 | 365 | 330 | 175 | 395 | 327 | 3095 | 380 | 330 | 140 | 370 | 315 | 290 | 140 | 133 | 490 | 2588 | 5683 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.