Southers Marsh
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 31 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 30 | 61 |
| Black | 370 | 146 | 190 | 363 | 153 | 357 | 151 | 316 | 170 | 2216 | 141 | 131 | 114 | 354 | 129 | 323 | 171 | 173 | 359 | 1895 | 4111 |
| Blue | 300 | 139 | 175 | 353 | 138 | 285 | 129 | 263 | 158 | 1940 | 123 | 121 | 97 | 304 | 121 | 314 | 157 | 165 | 352 | 1754 | 3694 |
| Gold | 290 | 136 | 109 | 344 | 130 | 275 | 121 | 258 | 148 | 1811 | 117 | 116 | 90 | 297 | 116 | 298 | 152 | 88 | 345 | 1619 | 3430 |
| Gold (L) | 290 | 136 | 109 | 344 | 130 | 275 | 121 | 258 | 148 | 1811 | 117 | 116 | 90 | 297 | 116 | 298 | 152 | 88 | 345 | 1619 | 3430 |
| Green (L) | 215 | 80 | 95 | 271 | 117 | 227 | 110 | 226 | 145 | 1486 | 98 | 78 | 80 | 257 | 91 | 291 | 103 | 85 | 338 | 1421 | 2907 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.