Flushing Valley
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 36 | 71 |
| Blue | 355 | 368 | 459 | 161 | 343 | 352 | 509 | 161 | 399 | 3107 | 430 | 320 | 160 | 485 | 524 | 192 | 361 | 365 | 403 | 3240 | 6347 |
| Red | 335 | 326 | 397 | 141 | 283 | 229 | 456 | 121 | 344 | 2632 | 388 | 255 | 133 | 395 | 435 | 169 | 344 | 322 | 363 | 2804 | 5436 |
| Red (L) | 335 | 326 | 397 | 141 | 283 | 229 | 456 | 121 | 344 | 2632 | 388 | 255 | 133 | 395 | 435 | 169 | 344 | 322 | 363 | 2804 | 5436 |
| White | 345 | 347 | 422 | 149 | 337 | 343 | 483 | 141 | 371 | 2938 | 424 | 310 | 137 | 468 | 511 | 180 | 353 | 343 | 376 | 3102 | 6040 |
| White (L) | 345 | 347 | 422 | 149 | 337 | 343 | 483 | 141 | 371 | 2938 | 424 | 310 | 137 | 468 | 511 | 180 | 353 | 343 | 376 | 3102 | 6040 |
Planning a golf outing, tournament, or weekend away with your group? Use Days of Golf to organize tee times, manage RSVPs, track foursomes, and keep everyone on the same page.